SIP-2037: List MNT, IMX amd TRB on Synthetix Perps
Author | |
---|---|
Status | Draft |
Type | Governance |
Network | Optimism |
Implementor | TBD |
Release | TBD |
Created | 2023-10-24 |
Simple Summary
List MNT, IMX and TRB on Synthetix Perps V2
Abstract
This proposal is seeking to list Mantle, Immutable X and Tellor Tributes token on Synthetix Perps.
Motivation
In order to remain competitive, additional offering on Synthetix Perps can attract new traders who seek exposure or hedge their portfolio
Specification
The following exchange data is obtain from Coingecko
Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume |
---|---|---|---|---|---|---|
Bybit | MNT/USDT | $0.384286 | 0.03% | $235,426 | $122,778 | $73,501,999 |
Bybit | MNT/BTC | $0.385758 | 0.09% | $49,001 | $526,290 | $3,971,149 |
Uniswap V3 (Ethereum) | MNT/WETH | $0.386082 | 0.6% | $261,974 | $261,187 | $561,778 |
Bybit | MNT/USDC | $0.384813 | 0.08% | $58,089 | $55,247 | $4,905,823 |
MEXC | MNT/USDT | $0.384987 | 0.05% | $45,783 | $25,585 | $36,628 |
FameEX | MNT/USDT | $0.384286 | 0.05% | $14,227 | $6,782 | $4,492,015 |
Gate.io | MNT/USDT | $0.384887 | 0.67% | $40,877 | $18,058 | $46,947 |
HTX | MNT/USDT | $0.389289 | 0.31% | $10,936 | $4,807 | $4,889 |
BingX | MNT/USDT | $0.387088 | 0.52% | $181 | $235 | $55,218 |
Binance | IMX/USDT | $0.625981 | 0.05% | $58,833 | $197,238 | $11,671,275 |
Upbit | IMX/KRW | $0.619303 | 0.24% | $22,982 | $48,358 | $6,487,358 |
P2B | IMX/USDT | $0.621882 | 0.48% | $115,540 | $105,210 | $3,701,489 |
Bitunix | IMX/USDT | $0.619062 | 0.05% | $384,205 | $372,954 | $3,515,985 |
Bitforex | IMX/USDT | $0.624581 | 1.43% | $112,728 | $116,825 | $3,123,871 |
OKX | IMX/USDT | $0.625081 | 0.02% | $32,863 | $64,230 | $2,979,322 |
Coinbase Exchange | IMX/USD | $0.618900 | 0.1% | $18,804 | $184,354 | $2,786,025 |
Phemex | IMX/USDT | $0.618492 | 0.19% | $54,655 | $48,847 | $1,839,347 |
BYDFi | IMX/USDT | $0.616895 | 0.32% | $7,158 | $10,238 | $1,727,448 |
CoinW | IMX/USDT | $0.619052 | 0.13% | $2,076 | $5,534 | $1,602,597 |
BTSE | IMX/USD | $0.624896 | 0.32% | $22,024 | $71,698 | $1,492,602 |
Bibox | IMX/USDT | $0.625626 | 0.02% | $15,999 | $15,486 | $1,470,211 |
FameEX | IMX/USDT | $0.619062 | 0.29% | $1,830 | $1,621 | $1,403,844 |
Biconomy | IMX/USDT | $0.624481 | 0.02% | $222,586 | $265,363 | $910,705 |
BingX | IMX/USDT | $0.626030 | 0.1% | $53,560 | $159,841 | $909,385 |
Gate.io | IMX/USDT | $0.621242 | 0.07% | $21,525 | $36,053 | $779,273 |
BtcTurk \ | Kripto | IMX/TRY | $0.622184 | 0.88% | $12,410 | $14,361 |
Deepcoin | IMX/USDT | $0.618662 | 0.32% | $4,818 | $4,857 | $706,200 |
OrangeX | IMX/USDT | $0.618962 | 0.06% | $74,427 | $78,104 | $631,929 |
Poloniex | IMX/USDT | $0.619262 | 0.74% | $622 | $613 | $554,901 |
XT.COM | IMX/USDT | $0.617848 | 0.02% | $102,450 | $89,281 | $544,987 |
Uniswap V3 (Ethereum) | IMX/WETH Live Chart | $0.610897 | 0.6% | $31,086 | $30,992 | $527,741 |
KuCoin | IMX/USDT | $0.625781 | 0.08% | $11,143 | $43,869 | $473,461 |
LBank | IMX/USDT | $0.623781 | 0.02% | $5,153 | $5,727 | $432,688 |
Bybit | IMX/USDT | $0.626109 | 0.3% | $3,632 | $5,918 | $407,713 |
LATOKEN | IMX/USDT | $0.617782 | 0.5% | $0 | $0 | $332,260 |
DigiFinex | IMX/USDT | $0.619082 | 0.18% | $89,962 | $171,428 | $315,800 |
Trubit | IMX/USDT | $0.617263 | 0.48% | $16,842 | $9,059 | $312,323 |
Bitrue | IMX/BUSD | $0.623937 | 1.58% | $5,463 | $4,547 | $309,907 |
Uniswap V3 (Ethereum) | IMX/WETH | $0.622471 | 0.6% | $20,565 | $20,503 | $277,253 |
Binance | TRB/USDT | $84.89 | 0.09% | $317,825 | $537,633 | $91,595,510 |
Bilaxy | TRB/USDT | $85.05 | 0.2% | $138,721 | $45,568 | $35,076,440 |
Bitget | TRB/USDT | $84.85 | 0.14% | $98,492 | $105,329 | $19,705,421 |
Coinbase Exchange | TRB/USD | $85.47 | 0.19% | $419,051 | $256,936 | $11,097,630 |
OKX | TRB/USDT | $84.90 | 0.09% | $16,851 | $189,087 | $10,341,237 |
Bitvavo | TRB/EUR | $84.82 | 0.27% | $38,870 | $81,616 | $9,550,802 |
Binance | TRB/TRY | $85.43 | 0.04% | $7,502 | $6,746 | $9,488,315 |
BingX | TRB/USDT | $85.06 | 0.12% | $20,647 | $127,413 | $7,701,462 |
P2B | TRB/USDT | $85.08 | 0.43% | $39,642 | $38,362 | $4,130,786 |
Bibox | TRB/USDT | $84.97 | 0.1% | $12,677 | $12,423 | $3,798,261 |
KuCoin | TRB/USDT | $84.86 | 0.27% | $17,642 | $51,240 | $2,368,987 |
Binance | TRB/BTC | $85.09 | 0.29% | $22,381 | $16,149 | $2,332,868 |
Bitrue | TRB/USDT | $85.01 | 1.51% | $107,510 | $636,039 | $2,197,729 |
Binance | TRB/BUSD | $84.98 | 0.34% | $33,586 | $20,219 | $2,069,967 |
P2B | TRB/USD | $85.12 | 0.43% | $25,479 | $29,393 | $1,524,996 |
Gate.io | TRB/USDT | $84.92 | 0.42% | $25,843 | $62,757 | $1,406,133 |
Crypto.com Exchange | TRB/USDT | $84.49 | 0.15% | $13,881 | $43,092 | $1,260,447 |
CoinTR Pro | TRB/USDT | $84.99 | 0.26% | $5,177,909 | $1,053,434 | $1,244,345 |
HTX | TRB/USDT | $84.92 | 0.2% | $3,963 | $10,594 | $1,082,103 |
WhiteBIT | TRB/USDT | $84.90 | 0.4% | $26,194 | $28,857 | $922,330 |
Pionex | TRB/USDT | $84.88 | 0.32% | $14,021 | $144,363 | $174,376 |
Crypto.com Exchange | TRB/USD | $84.46 | 1.9% | $8,107 | $9,679 | $170,088 |
TokoCrypto | TRB/USDT | $85.03 | 0.05% | $94,534 | $549,565 | $116,679 |
KuCoin | TRB/BTC | $84.86 | 2.09% | $250 | $1,561 | $86,890 |
CoinEx | TRB/USDT | $85.11 | 0.62% | $163 | $880 | $54,821 |
Uniswap V3 (Ethereum) | TRB/USDT | $91.25 | 0.61% | $1,032 | $1,029 | $50,368 |
Gate.io | TRB/TRY | $85.59 | 0.87% | $3,632 | $2,246 | $41,248 |
Gate.io | TRB/ETH | $85.20 | 1.08% | $9,118 | $11,436 | $33,517 |
Rationale
- MNT is native token for Mantle rollup, a rollup based on OP Stack backed by Bybit.
- IMX is token for Immutable X, a rollup for web3 gaming with many project such as Illuvium is running on.
- TRB is Tellor token paying and disputing on Tellor Oracle Networkm which has high trading volume and open interest.
Technical Specification
The perp markets will be deployed with Chainlink and Pyth price feed.
Test Cases
N/A
Configurable Values (Via SCCP)
{
"makerFee": "",
"takerFee": "",
"takerFeeDelayedOrder": "",
"makerFeeDelayedOrder": "",
"takerFeeOffchainDelayedOrder": "",
"makerFeeOffchainDelayedOrder": "",
"maxLeverage": "",
"maxMarketValue": "",
"maxFundingVelocity": "",
"skewScale": "",
"nextPriceConfirmWindow": "",
"delayedOrderConfirmWindow": "",
"minDelayTimeDelta": "",
"maxDelayTimeDelta": "",
"offchainDelayedOrderMinAge": "",
"offchainDelayedOrderMaxAge": "",
"offchainPriceDivergence": ""
}
Copyright
Copyright and related rights waived via CC0.